NEWS FORUM DKP MEMBERS RAIDS CONTACT



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login
Filter:  
  Name Rank Class Earned Spent Adjustment Current Last Raid
Acenturo Non Raider Druid 83.00 14.00 2.00 71.00 05/12/08
Aggrotaker Elite Hunter 1555.00 1323.00 -45.00 187.00 08/25/08
Allismasher Member Shaman 392.00 45.00 -28.00 319.00 08/26/08
Amounet Elite Warlock 1232.00 1018.00 -32.00 182.00 08/26/08
Anadia Non Raider Paladin 355.00 169.00 -10.00 176.00 05/04/08
Annorexia Non Raider Priest 465.00 263.00 -11.00 191.00 01/07/08
Anthros Non Raider Paladin 302.00 155.00 -4.00 143.00 03/26/08
Aoogah Non Raider Priest 701.00 606.00 -4.00 91.00 08/14/08
Asgeirr Hall of Fame Warrior 253.00 177.00 -7.00 69.00 09/27/07
Athzag Member Shaman 134.00 80.00 0.00 54.00 08/26/08
Bigdaddymuu Elite Druid 926.00 519.00 -19.00 388.00 08/26/08
Blackfather Veteran Druid 376.00 14.00 -5.00 357.00 08/25/08
Blackhorde Elite Shaman 497.00 170.00 -14.00 313.00  
Blomstar Trialist Warlock 44.00 0.00 0.00 44.00 08/26/08
Boff Hall of Fame Warrior 887.00 731.00 -2.00 154.00 04/15/08
Brainzz Non Raider Priest 81.00 21.00 -18.00 42.00 06/12/08
Caesarion Member Paladin 77.00 8.00 0.00 69.00 08/26/08
Chaoshorde Elite Paladin 705.00 458.00 -35.00 212.00 08/26/08
Darkbull Non Raider Shaman 144.00 4.00 -5.00 135.00 02/06/08
Dawnbreaker Non Raider Druid 201.00 123.00 -1.00 77.00  
Deirex Hall of Fame Warlock 188.00 131.00 2.00 59.00 07/05/07
Elakk Hall of Fame Priest 1164.00 879.00 -20.00 265.00 07/01/08
Ellyria Non Raider Mage 621.00 478.00 9.00 152.00 08/13/08
Evanee Member Priest 41.00 55.00 97.00 83.00 08/25/08
Explody Veteran Mage 253.00 38.00 -4.00 211.00 08/21/08
Fencrowl Elite Shaman 320.00 259.00 -2.00 59.00 08/26/08
Filten Trialist Priest 16.00 0.00 0.00 16.00  
Fiora Non Raider Shaman 114.00 11.00 0.00 103.00 06/05/08
Fratzica Elite Druid 940.00 730.00 -9.00 201.00 08/26/08
Gelmir Hall of Fame Paladin 747.00 675.00 -2.00 70.00 03/09/08
Graver Non Raider Druid 312.00 263.00 -2.00 47.00 05/29/08
Grifith Non Raider Shaman 0.00 0.00 0.00 0.00  
Grymloq Member Warrior 289.00 183.00 -3.00 103.00 07/14/08
Haross Veteran Mage 1018.00 793.00 -29.00 196.00 08/26/08
Hindinga Non Raider Druid 419.00 316.00 1.00 104.00 05/28/08
Hixx Member Warlock 917.00 594.00 -24.00 299.00 08/26/08
Hos Veteran Warlock 1067.00 957.00 -25.00 85.00 08/25/08
Iloled Member Rogue 68.00 1.00 0.00 67.00 08/24/08
Janedoe Hall of Fame Rogue 184.00 111.00 1.00 74.00 10/23/07
Jugernaut Non Raider Paladin 188.00 142.00 -2.00 44.00 05/18/08
Kaffen Veteran Shaman 136.00 20.00 -1.00 115.00 07/08/08
Kameel Member Warlock 198.00 76.00 -18.00 104.00 08/26/08
Kimholland Member Priest 467.00 239.00 -1.00 227.00 08/14/08
Kinda Member Warlock 536.00 156.00 -13.00 367.00 08/21/08
Kjjipern Trialist Shaman 55.00 19.00 0.00 36.00 08/20/08
Leloriel Hall of Fame Paladin 315.00 230.00 -10.00 75.00 03/16/08
Lopaarn Non Raider Shaman 297.00 13.00 -2.00 282.00 06/17/08
Lovelly Hall of Fame Paladin 169.00 117.00 2.00 54.00 07/05/07
Masakist Trialist Mage 20.00 5.00 0.00 15.00  
Medpsplz Veteran Shaman 703.00 474.00 0.00 229.00 08/26/08
Mohawkfury Non Raider Shaman 718.00 616.00 -26.00 76.00 08/25/08
Muztace Elite Warlock 267.00 71.00 0.00 196.00 08/26/08
Myhealzor Member Paladin 564.00 322.00 -8.00 234.00 08/24/08
Natureswrath Non Raider Shaman 419.00 291.00 -3.00 125.00 05/01/08
Nradol Non Raider Hunter 802.00 617.00 -35.00 150.00 08/18/08
Oxlord Non Raider Druid 412.00 303.00 12.00 121.00 01/20/08
Padox Hall of Fame Shaman 272.00 178.00 -1.00 93.00 05/20/08
Padreamaro Non Raider Shaman 265.00 146.00 0.00 119.00 04/09/08
Pirlow Member Mage 374.00 212.00 -29.00 133.00 08/24/08
Pjox Non Raider Warlock 857.00 674.00 -50.00 133.00 05/08/08
Priestyy Elite Priest 1170.00 551.00 -47.00 572.00 08/25/08
Putanella Non Raider Priest 53.00 0.00 -15.00 38.00 03/06/08
Qwanie Elite Priest 509.00 301.00 7.00 215.00 08/26/08
Qwérty Member Shaman -38.00 5.00 0.00 -43.00 08/26/08
Ragatosh Trialist Hunter 65.00 15.00 0.00 50.00 08/25/08
Rammur Non Raider Shaman 442.00 330.00 -2.00 110.00  
Roughlick Guild Master Priest 1584.00 1341.00 -138.00 105.00 08/26/08
Salarakas Non Raider Paladin 286.00 219.00 -1.00 66.00 08/12/08
Scarpinici Officer Rogue 1689.00 886.00 21.00 824.00 08/26/08
Senedra Non Raider Paladin 342.00 160.00 -5.00 177.00 01/13/08
Serpico Non Raider Hunter 454.00 224.00 -5.00 225.00 08/24/08
Shaidar Elite Rogue 1320.00 1120.00 -5.00 195.00 08/26/08
Sihastru Veteran Hunter 465.00 246.00 -36.00 183.00 08/24/08
Sippe Hall of Fame Shaman 168.00 37.00 -1.00 130.00 09/18/07
Sloganizer Veteran Mage 254.00 81.00 -29.00 144.00 08/24/08
Smpriest Non Raider Mage 468.00 187.00 -6.00 275.00 04/22/08
Spliffy Hall of Fame Priest 522.00 341.00 11.00 192.00 01/13/08
Stabwound Non Raider Rogue 142.00 12.00 0.00 130.00 05/12/08
Steen Non Raider Warrior 425.00 348.00 -11.00 66.00 01/30/08
Stocknorris Non Raider Paladin 842.00 583.00 3.00 262.00 08/11/08
Surma Non Raider Rogue 533.00 291.00 -26.00 216.00 06/11/08
Tamber Elite Warrior 462.00 153.00 0.00 309.00 08/26/08
Thena Elite Hunter 1406.00 1056.00 -51.00 299.00 08/24/08
Tipukka Elite Druid 334.00 20.00 -1.00 313.00 08/26/08
Valanar Member Shaman 161.00 7.00 -5.00 149.00 08/26/08
Walkerz Non Raider Druid 0.00 0.00 0.00 0.00  
Wariz Elite Warrior 1054.00 610.00 -3.00 441.00 08/26/08
Wizhiu Non Raider Mage 148.00 84.00 8.00 72.00 10/25/07
Xanidrar Non Raider Druid 594.00 280.00 -4.00 310.00 06/11/08
Yulomeo Non Raider Paladin 74.00 21.00 -1.00 52.00 04/15/08
Yuuka Trialist Paladin 51.00 6.00 0.00 45.00 08/26/08
Zéteba Trialist Priest -4.00 10.00 -3.00 -17.00 08/20/08
Zorc Elite Warrior 1286.00 1057.00 17.00 246.00 08/26/08
Zue Non Raider Mage 112.00 49.00 12.00 75.00 06/15/08
... found 94 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team

Template, website design and website development by Geodesis